Descrizione
TECHNICAL INFO :
POPULAR CROSS REFERENCES :
PART TYPE OIL FILTER
MERCEDES-BENZ
0031840601
HEIGHT (MM) 122 RUGGERINI 17529
OUTER DIAMETER (MM) 78 UFI 2313000
PORT THREAD 3/4″-16 SAME 244191901
NISSAN 2654406
TEHO 4073
CHRYSLER 5281090
FIAT 533590
PEUGEOT 5417584
CROSLAND 642
O & K 765449
VOLVO 8349409
Make Model Year Variant Bodystyle Type Engine
VW Transporter 1979 MK III [1979-1992] Box 1.6 1584ccm 50HP 37KW (Petrol)
VW Transporter 1980 MK III [1979-1992] Box 1.6 1584ccm 50HP 37KW (Petrol)
VW Transporter 1981 MK III [1979-1992] Box 1.6 1584ccm 50HP 37KW (Petrol)
VW Transporter 1982 MK III [1979-1992] Box 1.6 1584ccm 50HP 37KW (Petrol)
VW Transporter 1982 MK III [1979-1992] Box 1.9 1913ccm 60HP 44KW (Petrol)
VW Transporter 1982 MK III [1979-1992] Box 1.9 1913ccm 78HP 57KW (Petrol)
VW Transporter 1982 MK III [1979-1992] Platform/Chassis 1.9 1913ccm 60HP 44KW (Petrol)
VW Transporter 1982 MK III [1979-1992] Platform/Chassis 1.9 1913ccm 78HP 57KW (Petrol)
VW Transporter 1983 MK III [1979-1992] Box 1.9 1913ccm 90HP 66KW (Petrol)
VW Transporter 1983 MK III [1979-1992] Box 1.9 1913ccm 60HP 44KW (Petrol)
VW Transporter 1983 MK III [1979-1992] Box 1.9 1913ccm 78HP 57KW (Petrol)
VW Transporter 1983 MK III [1979-1992] Platform/Chassis 1.9 1913ccm 60HP 44KW (Petrol)
VW Transporter 1983 MK III [1979-1992] Platform/Chassis 1.9 1913ccm 78HP 57KW (Petrol)
VW Transporter 1984 MK III [1979-1992] Box 1.9 1913ccm 90HP 66KW (Petrol)
VW Transporter 1984 MK III [1979-1992] Box 1.9 1913ccm 83HP 61KW (Petrol)
VW Transporter 1984 MK III [1979-1992] Box 1.9 1913ccm 60HP 44KW (Petrol)
VW Transporter 1984 MK III [1979-1992] Box 1.9 1913ccm 78HP 57KW (Petrol)
VW Transporter 1984 MK III [1979-1992] Box 1.9 Syncro 1913ccm 78HP 57KW (Petrol)
VW Transporter 1984 MK III [1979-1992] Platform/Chassis 1.9 1913ccm 60HP 44KW (Petrol)
VW Transporter 1984 MK III [1979-1992] Platform/Chassis 1.9 1913ccm 78HP 57KW (Petrol)
Recensioni
Ancora non ci sono recensioni.